Last year, there was a total of 88,662,181 unique visits to the 63 national parklands in the United States. Let that staggering number sink in for a moment. If you’ve visited one of these incredible parks, that number is probably not that surprising to you. The national parklands in the United States have some of the most stunning and unique landscapes in North America, if not the world. However, what you are probably wondering is which of these incredible parks are amongst the most popular national parks in America. If you have wondered which are the most visited national parks, you are in luck!
In this article, I am going to review the most popular national parks in the United States. Not only throughout the year but on a month-by-month basis. In addition to the most popular national parks, I will also list the least popular national parks in the country. Not that these parks aren’t worth seeing, because I think all of the country’s parks are incredible.
It’s just that some parks are incredibly difficult to get to and are best seen during small portions of the year. So, if you are trying to determine which national park you want to see next (or first), you have come to the right place. Hopefully, this article provides you with the inspiration to plan a trip to see one of these beautiful parks in the future!
Navigation Menu
The Most Visited National Parks in America
When it comes to the most popular national park in America, it really isn’t that close. The Great Smoky Mountains National Park, which spans North Carolina and Tennessee, blows all other parks out of the water. With a staggering 12,937,633 visitors, it was a clear winner of the most visited national park last year. It should come as no surprise, seeing that the park is stunning, is easily accessible, and is located in a temperate climate.
Some of the other parks that are amongst the most popular national parks include the Grand Canyon, Zion, Rocky Mountain, Acadia, Yosemite, Yellowstone, and Joshua Tree National Parks. Each of these incredible parklands drew over 3 million visitors in 2022. However, it isn’t just a one-off thing. These parks consistently rank amongst the most visited national parks in the United States year after year.
READ MORE: | |
Olympic National Park Visitor Guide |
If you are interested in seeing a complete breakdown of how all the parks rank in terms of annual visitors, I have included a table for you to review below. The table lists each park, the state(s) it is located in, and how many recreational visitors it had last year. Feel free to sort the table, switch between pages, and adjust the number of parks included per page using the provided table controls.
Total Number of Visitors at Each National Park in 2022
National Park | State | Total Visitors in 2022 |
---|---|---|
Great Smoky Mountains | North Carolina and Tennessee | 12,937,633 |
Grand Canyon | Arizona | 4,732,101 |
Zion | Utah | 4,692,417 |
Rocky Mountain | Colorado | 4,300,424 |
Acadia | Maine | 3,970,260 |
Yosemite | California | 3,667,550 |
Yellowstone | Idaho, Montana, and Wyoming | 3,290,242 |
Joshua Tree | California | 3,058,294 |
Cuyahoga Valley | Ohio | 2,913,312 |
Glacier | Montana | 2,908,458 |
Indiana Dunes | Indiana | 2,834,180 |
Grand Teton | Wyoming | 2,806,223 |
Hot Springs | Arkansas | 2,646,133 |
Olympic | Washington | 2,432,972 |
Bryce Canyon | Utah | 2,354,660 |
Mount Rainier | Washington | 1,622,395 |
Gateway Arch | Missouri | 1,618,774 |
New River Gorge | West Virginia | 1,593,523 |
Hawai’i Volcanoes | Hawaii | 1,580,961 |
Arches | Utah | 1,460,652 |
Shenandoah | Virginia | 1,449,300 |
Capitol Reef | Utah | 1,227,608 |
Everglades | Florida | 1,155,193 |
Sequoia | California | 1,153,198 |
Death Valley | California and Nevada | 1,128,862 |
Haleakala | Hawaii | 1,087,616 |
Badlands | South Daktoa | 1,006,809 |
Saguaro | Arizona | 908,194 |
Canyonlands | Utah | 779,147 |
White Sands | New Mexico | 705,127 |
Biscayne | Florida | 701,023 |
Theodore Roosevelt | North Dakota | 668,679 |
Mammoth Cave | Kentucky | 663,147 |
Kings Canyon | California | 640,986 |
Wind Cave | South Dakota | 607,418 |
Glacier Bay | Alaska | 545,758 |
Crater Lake | Oregon | 527,259 |
Big Bend | Texas | 514,107 |
Petrified Forest | Arizona | 505,209 |
Mesa Verde | Colorado | 499,790 |
Great Sand Dunes | Colorado | 493,428 |
Redwood | California | 458,400 |
Lassen Volcanic | California | 446,291 |
Denali | Alaska | 427,562 |
Carlsbad Caverns | New Mexico | 390,932 |
Kenai Fjords | Alaska | 389,943 |
Channel Islands | California | 323,245 |
Black Canyon of the Gunnison | Colorado | 297,257 |
Pinnacles | California | 275,023 |
Voyageurs | Minnesota | 221,434 |
Guadalupe Mountains | Texas | 219,987 |
Congaree | South Carolina | 204,522 |
Virgin Islands | US Virgin Islands | 196,752 |
Great Basin | Nevada | 142,115 |
Dry Tortugas | Florida | 78,488 |
Wrangell-St. Elias | Alaska | 65,236 |
Katmai | Alaska | 33,908 |
North Cascades | Washington | 30,154 |
Isle Royale | Michigan | 25,454 |
Lake Clark | Alaska | 18,187 |
Kobuk Valley | Alaska | 16,925 |
Gates of the Arctic | Alaska | 9,457 |
National Park of American Samoa | American Samoa | 1,887 |
The Top 32 Parks in Number of Annual Visitors
As you can see in the chart below, the Great Smoky Mountains National Park led all national parks in visitors last year. Not only that, but it led by a very wide margin. It averages almost three times as many monthly visitors than any other national park. That aside, some of the other parks near the top in annual visitors aren’t much of a surprise.
For instance, I have long known that Zion, Acadia, and Yellowstone National Parks were amongst the most popular national parks in the United States. However, there were some parks near the top that did surprise me. I wouldn’t have guessed that Indiana Dunes and Hot Springs, as incredible as they are, would be near the top.
The Bottom 31 Parks in Number of Annual Visitors
While I firmly believe each and every one of America’s national parklands is incredible and worth visiting, it is only natural that some are more popular than others. Typically, the least visited national parks are the ones that are the most difficult to get to or have a very small window of prime visiting time. For instance, the remote parks in Alaska and the National Park of American Samoa are much further away and isolated. These parks are amazing but visiting them requires a lot more planning.
Like the top of the list, there were some surprises near the bottom of the list of most visited national parks as well. I never would have guessed that Pinnacles, Great Sand Dunes, and Crater Lake National Parks would be near the bottom. I have visited each of these parks and they are spectacular. My guess is that, as more people share their stunning photos of these parks on social media, they will get far more visitors than they have been.
The Most Visited National Parks by Month
Looking at which national parks are most popular throughout the year is interesting. However, it gets even more interesting when we start to look at which parks are most popular by month. Looking at the most visited national parks by month gives us some key insight as to which parklands are busiest throughout the year. Most often, this is because those parks are the most accessible during that time of year. Other times, it is because that time of year is the best time to visit the park for certain activities.
In this section of my article, I have listed the twenty most popular and least popular national parks by month. Using this data, I draw some conclusions on why certain parks may be more popular at certain points of the year. Likewise, I try to understand why other parks may not attract many visitors at certain times of the year. I am hopeful that this information is interesting and useful for you as you plan your national park trips in the future.
READ MORE: |
Joshua Tree National Park Visitor Guide |
Visitors to Each Park by Month from January to June
I wanted to provide you with a sortable table that shows the number of visitors to each national park, but the table was just too wide. So, I have broken the data down into two separate sortable tables to make it easier for you to view.
In this table, I list all of the visitor numbers for each national park from the month of January to June of last year. Feel free to sort the table, switch between pages, and adjust the number of parks included per page using the provided table controls.
National Park | State | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|
Great Smoky Mountains | North Carolina and Tennessee | 409,267 | 536,592 | 878,917 | 1,014,878 | 1,227,558 | 1,486,757 |
Joshua Tree | California | 277,128 | 302,834 | 431,849 | 358,701 | 228,627 | 159,177 |
Hot Springs | Arkansas | 152,015 | 240,294 | 286,198 | 290,655 | 219,394 | 314,623 |
Grand Canyon | Arizona | 180,094 | 191,984 | 392,273 | 438,576 | 496,238 | 510,239 |
Yosemite | California | 137,057 | 170,196 | 192,634 | 285,601 | 380,905 | 470,045 |
Zion | Utah | 139,827 | 168,499 | 446,308 | 491,625 | 539,172 | 569,975 |
Everglades | Florida | 139,538 | 156,859 | 136,512 | 132,171 | 91,086 | 85,214 |
Hawai’i Volcanoes | Hawaii | 131,878 | 124,763 | 125,348 | 117,463 | 126,309 | 140,532 |
Death Valley | California and Nevada | 92,212 | 124,091 | 182,052 | 108,984 | 92,601 | 84,768 |
Saguaro | Arizona | 100,022 | 114,193 | 132,467 | 109,500 | 65,538 | 37,836 |
Cuyahoga Valley | Ohio | 98,868 | 110,513 | 174,226 | 233,050 | 325,101 | 336,744 |
Rocky Mountain | Colorado | 130,331 | 101,109 | 145,752 | 153,666 | 286,464 | 627,860 |
Olympic | Washington | 65,553 | 76,509 | 112,250 | 92,420 | 133,313 | 224,731 |
Indiana Dunes | Indiana | 71,633 | 74,372 | 127,431 | 141,437 | 234,403 | 438,727 |
Haleakala | Hawaii | 71,681 | 68,985 | 83,897 | 89,299 | 93,713 | 97,394 |
Biscayne | Florida | 55,096 | 62,829 | 64,243 | 63,574 | 70,048 | 54,233 |
Grand Teton | Wyoming | 59,920 | 62,198 | 66,862 | 67,541 | 235,020 | 497,531 |
Arches | Utah | 40,621 | 51,568 | 141,866 | 148,996 | 172,114 | 171,859 |
Yellowstone | Idaho, Montana, and Wyoming | 46,615 | 47,300 | 35,593 | 80,283 | 523,680 | 525,363 |
Big Bend | Texas | 46,768 | 47,229 | 85,414 | 59,337 | 40,722 | 22,385 |
White Sands | New Mexico | 45,083 | 44,186 | 99,649 | 75,417 | 64,329 | 56,802 |
New River Gorge | West Virginia | 31,656 | 39,219 | 69,767 | 117,824 | 174,882 | 203,538 |
Sequoia | California | 32,564 | 39,182 | 58,365 | 86,412 | 121,934 | 135,869 |
Gateway Arch | Missouri | 37,942 | 38,975 | 107,142 | 102,741 | 111,872 | 162,685 |
Bryce Canyon | Utah | 30,960 | 35,611 | 101,308 | 236,812 | 299,919 | 330,108 |
Shenandoah | Virginia | 13,592 | 34,383 | 56,623 | 115,883 | 135,836 | 165,442 |
Pinnacles | California | 27,724 | 30,673 | 34,712 | 23,642 | 27,948 | 22,256 |
Capitol Reef | Utah | 20,089 | 25,859 | 90,092 | 128,061 | 221,889 | 165,870 |
Petrified Forest | Arizona | 26,566 | 24,899 | 45,044 | 47,081 | 62,478 | 60,812 |
Virgin Islands | US Virgin Islands | 26,276 | 22,392 | 28,469 | 17,080 | 10,223 | 9,503 |
Carlsbad Caverns | New Mexico | 20,549 | 21,887 | 48,021 | 37,869 | 34,898 | 45,193 |
Mammoth Cave | Kentucky | 15,564 | 21,387 | 58,904 | 71,387 | 64,440 | 87,578 |
Channel Islands | California | 16,968 | 21,175 | 25,048 | 30,769 | 23,636 | 30,138 |
Mount Rainier | Washington | 23,623 | 20,785 | 19,466 | 20,282 | 62,286 | 183,253 |
Redwood | California | 20,630 | 20,202 | 27,390 | 34,053 | 44,887 | 59,736 |
Canyonlands | Utah | 15,184 | 19,077 | 77,834 | 99,206 | 114,926 | 87,086 |
Glacier | Montana | 17,539 | 18,461 | 24,030 | 36,518 | 181,387 | 529,098 |
Congaree | South Carolina | 11,149 | 16,124 | 24,310 | 25,618 | 24,164 | 18,903 |
Guadalupe Mountains | Texas | 13,329 | 14,698 | 36,310 | 26,643 | 18,145 | 10,855 |
Kings Canyon | California | 21,971 | 14,419 | 19,744 | 36,642 | 79,247 | 94,402 |
Acadia | Maine | 10,411 | 13,045 | 22,476 | 105,126 | 327,466 | 603,023 |
Badlands | South Dakota | 12,671 | 12,866 | 25,276 | 34,943 | 98,542 | 204,969 |
Wind Cave | South Dakota | 12,433 | 11,958 | 20,156 | 35,600 | 69,382 | 95,359 |
Crater Lake | Oregon | 6,752 | 9,213 | 11,933 | 14,779 | 31,822 | 70,975 |
Great Sand Dunes | Colorado | 6,013 | 8,459 | 27,374 | 30,117 | 70,542 | 87,842 |
Lassen Volcanic | California | 9,894 | 8,184 | 7,764 | 13,539 | 21,836 | 70,558 |
Mesa Verde | Colorado | 7,852 | 6,787 | 18,916 | 30,910 | 55,705 | 88,958 |
Dry Tortugas | Florida | 6,633 | 6,220 | 7,528 | 7,562 | 7,951 | 7,460 |
Black Canyon of the Gunnison | Colorado | 7,260 | 6,088 | 9,127 | 13,755 | 30,145 | 31,658 |
Voyageurs | Minnesota | 4,464 | 5,264 | 3,268 | 172 | 28,130 | 44,629 |
Great Basin | Nevada | 2,673 | 3,061 | 4,114 | 9,416 | 15,517 | 24,829 |
Theodore Roosevelt | North Dakota | 2,449 | 2,568 | 6,645 | 7,366 | 66,678 | 124,089 |
Denali | Alaska | 403 | 952 | 2,073 | 4,237 | 37,305 | 104,177 |
Kobuk Valley | Alaska | 1,098 | 695 | 819 | 880 | 925 | 1,552 |
National Park of American Samoa | American Samoa | 102 | 238 | 60 | 0 | 0 | 142 |
Wrangell-St. Elias | Alaska | 25 | 95 | 230 | 520 | 4,909 | 16,590 |
Kenai Fjords | Alaska | 22 | 43 | 78 | 429 | 31,503 | 101,386 |
Glacier Bay | Alaska | 172 | 22 | 272 | 3,813 | 64,956 | 90,985 |
Lake Clark | Alaska | 0 | 6 | 8 | 26 | 788 | 4,461 |
North Cascades | Washington | 11 | 4 | 52 | 66 | 993 | 1,324 |
Gates of the Arctic | Alaska | 0 | 0 | 0 | 0 | 338 | 2,214 |
Isle Royale | Michigan | 0 | 0 | 0 | 37 | 1,206 | 5,224 |
Katmai | Alaska | 20 | 0 | 20 | 20 | 144 | 5,089 |
Visitors to Each Park by Month from July to December
In the second table, I list the number of visitors for each national park in the United States for the months of July thru December of last year. Feel free to sort the table, switch between pages, and adjust the number of parks included per page using the provided table controls.
National Park | State | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|
Great Smoky Mountains | North Carolina and Tennessee | 1,560,696 | 1,266,172 | 1,315,818 | 1,624,908 | 945,444 | 670,626 |
Joshua Tree | California | 149,070 | 135,137 | 150,533 | 222,629 | 316,911 | 325,698 |
Hot Springs | Arkansas | 224,339 | 121,300 | 112,049 | 231,618 | 251,837 | 201,811 |
Grand Canyon | Arizona | 543,760 | 500,265 | 439,611 | 442,697 | 323,112 | 273,252 |
Yosemite | California | 396,833 | 518,407 | 424,374 | 381,612 | 178,786 | 131,100 |
Zion | Utah | 548,636 | 437,134 | 423,654 | 459,697 | 291,044 | 176,846 |
Everglades | Florida | 80,773 | 86,642 | 61,057 | 44,197 | 64,825 | 76,319 |
Hawai’i Volcanoes | Hawaii | 157,966 | 147,497 | 118,565 | 121,585 | 133,092 | 135,963 |
Death Valley | California and Nevada | 84,575 | 48,242 | 54,672 | 53,764 | 93,445 | 109,456 |
Saguaro | Arizona | 37,458 | 38,698 | 37,091 | 63,252 | 86,306 | 85,833 |
Cuyahoga Valley | Ohio | 375,656 | 341,220 | 327,857 | 318,589 | 161,940 | 109,548 |
Rocky Mountain | Colorado | 811,861 | 665,531 | 650,863 | 474,957 | 131,655 | 120,375 |
Olympic | Washington | 432,022 | 634,516 | 322,881 | 151,732 | 107,847 | 79,198 |
Indiana Dunes | Indiana | 575,495 | 470,160 | 271,515 | 232,067 | 108,278 | 88,662 |
Haleakala | Hawaii | 104,084 | 106,137 | 95,674 | 96,761 | 82,116 | 97,875 |
Biscayne | Florida | 68,066 | 52,652 | 45,857 | 44,757 | 54,538 | 65,130 |
Grand Teton | Wyoming | 558,710 | 539,171 | 441,995 | 196,727 | 33,348 | 47,200 |
Arches | Utah | 158,925 | 142,790 | 158,728 | 146,986 | 83,239 | 42,960 |
Yellowstone | Idaho, Montana, and Wyoming | 596,562 | 582,211 | 567,587 | 236,567 | 17,687 | 30,794 |
Big Bend | Texas | 19,117 | 14,915 | 23,710 | 45,546 | 57,158 | 51,806 |
White Sands | New Mexico | 62,853 | 46,338 | 50,331 | 57,639 | 49,712 | 52,788 |
New River Gorge | West Virginia | 273,494 | 215,254 | 180,086 | 168,930 | 79,143 | 39,730 |
Sequoia | California | 188,020 | 170,284 | 127,041 | 96,663 | 55,800 | 41,064 |
Gateway Arch | Missouri | 543,140 | 153,348 | 108,741 | 111,471 | 80,576 | 60,141 |
Bryce Canyon | Utah | 318,861 | 308,545 | 336,588 | 233,647 | 75,378 | 46,923 |
Shenandoah | Virginia | 184,485 | 164,375 | 145,704 | 298,672 | 114,473 | 19,832 |
Pinnacles | California | 19,551 | 19,330 | 13,898 | 17,184 | 21,697 | 16,408 |
Capitol Reef | Utah | 107,562 | 118,927 | 130,243 | 140,119 | 57,972 | 20,925 |
Petrified Forest | Arizona | 54,185 | 41,193 | 36,416 | 51,738 | 28,002 | 26,795 |
Virgin Islands | US Virgin Islands | 8,692 | 9,968 | 8,607 | 11,808 | 19,012 | 24,722 |
Carlsbad Caverns | New Mexico | 51,525 | 24,177 | 23,494 | 32,267 | 23,257 | 27,795 |
Mammoth Cave | Kentucky | 99,118 | 66,598 | 67,712 | 62,095 | 29,340 | 19,024 |
Channel Islands | California | 37,853 | 33,844 | 31,120 | 27,647 | 27,468 | 17,579 |
Mount Rainier | Washington | 392,691 | 415,544 | 295,701 | 152,168 | 21,823 | 14,773 |
Redwood | California | 68,544 | 60,003 | 49,954 | 38,004 | 19,904 | 15,093 |
Canyonlands | Utah | 67,640 | 63,092 | 86,326 | 91,788 | 40,745 | 16,243 |
Glacier | Montana | 730,549 | 675,335 | 544,575 | 115,740 | 20,914 | 14,312 |
Congaree | South Carolina | 12,054 | 11,645 | 14,119 | 16,994 | 15,765 | 13,677 |
Guadalupe Mountains | Texas | 11,908 | 9,606 | 14,204 | 23,078 | 20,482 | 20,729 |
Kings Canyon | California | 120,676 | 89,257 | 81,801 | 53,287 | 18,222 | 11,318 |
Acadia | Maine | 791,358 | 785,236 | 697,292 | 521,646 | 70,675 | 22,506 |
Badlands | South Dakota | 224,054 | 184,816 | 121,571 | 61,115 | 19,720 | 6,266 |
Wind Cave | South Dakota | 120,638 | 101,890 | 83,314 | 31,722 | 13,956 | 11,010 |
Crater Lake | Oregon | 139,513 | 107,351 | 78,967 | 39,989 | 10,481 | 5,484 |
Great Sand Dunes | Colorado | 85,479 | 64,944 | 51,502 | 40,677 | 13,024 | 7,455 |
Lassen Volcanic | California | 110,025 | 94,788 | 53,204 | 41,193 | 9,063 | 6,243 |
Mesa Verde | Colorado | 85,449 | 69,176 | 63,074 | 49,242 | 14,980 | 8,741 |
Dry Tortugas | Florida | 6,849 | 6,725 | 5,357 | 3,603 | 5,630 | 6,970 |
Black Canyon of the Gunnison | Colorado | 50,608 | 50,031 | 42,758 | 23,413 | 17,257 | 15,157 |
Voyageurs | Minnesota | 48,662 | 48,500 | 24,541 | 10,801 | 2,473 | 530 |
Great Basin | Nevada | 18,648 | 19,705 | 25,092 | 15,358 | 2,521 | 1,181 |
Theodore Roosevelt | North Dakota | 150,994 | 137,454 | 114,280 | 50,215 | 4,614 | 1,327 |
Denali | Alaska | 115,369 | 112,709 | 43,372 | 3,191 | 1,978 | 1,796 |
Kobuk Valley | Alaska | 1,915 | 2,041 | 1,650 | 2,049 | 1,596 | 1,705 |
National Park of American Samoa | American Samoa | 149 | 59 | 106 | 238 | 438 | 355 |
Wrangell-St. Elias | Alaska | 20,054 | 16,829 | 5,359 | 530 | 60 | 35 |
Kenai Fjords | Alaska | 116,723 | 92,850 | 40,343 | 6,496 | 6 | 64 |
Glacier Bay | Alaska | 98,596 | 103,196 | 80,309 | 102,993 | 222 | 222 |
Lake Clark | Alaska | 5,650 | 4,975 | 1,986 | 287 | 0 | 0 |
North Cascades | Washington | 5,493 | 10,832 | 8,745 | 2,590 | 44 | 0 |
Gates of the Arctic | Alaska | 2,615 | 3,125 | 1,165 | 0 | 0 | 0 |
Isle Royale | Michigan | 7,938 | 7,981 | 2,849 | 219 | 0 | 0 |
Katmai | Alaska | 12,600 | 9,991 | 5,734 | 250 | 20 | 20 |
Most and Least Visited Parks in January
The month of January is in the middle of winter in North America, so you would expect to see the southern parks have better visitor numbers this month. In many cases, this is true. For instance, the Everglades National Park in Florida saw an increase of 63,219 visitors from December to January last year. This was an 83% increase month-over-month. Likewise, Saguaro National Park in Arizona saw an increase of 14,189 visitors in January. This marked a 17% increase over the number of visitors the park saw in December.
Visitor Drops in Some Big Parks
Some of the parks that saw the largest drop in visitors are also not surprising. Some of the busiest parks in the country saw the biggest drops in visitors as the calendar turned to January. This includes the Great Smoky Mountains National Park, which saw a 261,359 (39%) visitor drop. It also includes the Grand Canyon, which saw its number of visitors drop by 93,158 (34%) in January.
The parks that saw the largest gains by percentage include Voyageurs in Minnesota (+742%), Great Basin in Nevada (+126%), and Badlands National Park in South Dakota (+102%). Meanwhile, the parks that saw the largest decrease by percentage were Denali in Alaska (-77%), the National Park of Samoa (-71%), and Kenai Fjords National Park in Alaska (-66%).
The 20 Most Visited Parks in January
The following 20 national parks were the most visited parks in the month of January last year.
National Park | Number of Visitors | |
Great Smoky Mountains | 409,267 | |
Joshua Tree | 277,128 | |
Grand Canyon | 180,094 | |
Hot Springs | 152,015 | |
Zion | 139,827 | |
Everglades | 139,538 | |
Yosemite | 137,057 | |
Hawai’i Volcanoes | 131,878 | |
Rocky Mountain | 130,331 | |
Saguaro | 100,022 | |
Cuyahoga Valley | 98,868 | |
Death Valley | 92,212 | |
Haleakala | 71,681 | |
Indiana Dunes | 71,633 | |
Olympic | 65,553 | |
Grand Teton | 59,920 | |
Biscayne | 55,096 | |
Big Bend | 46,768 | |
Yellowstone | 46,615 | |
White Sands | 45,083 |
The 20 Least Visited Parks in January
The following 20 national parks were the least visited parks in the month of January last year.
National Park | Number of Visitors | |
Lassen Volcanic | 9,894 | |
Mesa Verde | 7,852 | |
Black Canyon of the Gunnison | 7,260 | |
Crater Lake | 6,752 | |
Dry Tortugas | 6,633 | |
Great Sand Dunes | 6,013 | |
Voyageurs | 4,464 | |
Great Basin | 2,673 | |
Theodore Roosevelt | 2,449 | |
Kobuk Valley | 1,098 | |
Denali | 403 | |
Glacier Bay | 172 | |
National Park of American Samoa | 102 | |
Wrangell-St. Elias | 25 | |
Kenai Fjords | 22 | |
Katmai | 20 | |
North Cascades | 11 | |
Gates of the Arctic | 0 | |
Isle Royale | 0 | |
Lake Clark | 0 |
Most and Least Visited Parks in February
In February, two of the most popular national parks see a big jump in the number of visitors. The Great Smoky Mountains picks back up after a drop in January, increasing by 127,325 visitors in February. This is a 31% increase month-over-month. The other park to see a big increase in visitors is Hot Springs National Park in Arkansas.
Big Visitor Increase in Hot Springs National Park
This popular southern park saw an 88,270 visitor increase in February. This was a 58% increase over the number of visitors it had in January. Other parks to see big increases in visitors were Yosemite (+33,139 visitors), Death Valley (+31,879 visitors), and Zion National Park (+28,672 visitors).
The park that saw the largest drop in visitors in February was Rocky Mountain National Park in Colorado. This beautiful park saw its number of visitors decrease by 29,222. This marked a 22% decrease month-over-month. Other parks that saw a large decrease in visitors included Kings Canyon in California (-7,552 visitors), Hawai’i Volcanoes in Hawaii (-7,115 visitors), and Virgin Islands National Park (-3,884 visitors).
The parks that saw the largest gains by percentage include Wrangell-St. Elias in Alaska (+280%), Shenandoah in Virginia (+153%), and Denali National Park in Alaska (+136%). Meanwhile, the parks that saw the largest decrease by percentage were Katmai in Alaska (-100%), Glacier Bay in Alaska (-87%), and North Cascades National Park in Washington (-64%).
The 20 Most Visited Parks in February
The following 20 national parks were the most visited parks in the month of February last year.
National Park | Number of Visitors | |
Great Smoky Mountains | 536,592 | |
Joshua Tree | 302,834 | |
Hot Springs | 240,294 | |
Grand Canyon | 191,984 | |
Yosemite | 170,196 | |
Zion | 168,499 | |
Everglades | 156,859 | |
Hawai’i Volcanoes | 124,763 | |
Death Valley | 124,091 | |
Saguaro | 114,193 | |
Cuyahoga Valley | 110,513 | |
Rocky Mountain | 101,109 | |
Olympic | 76,509 | |
Indiana Dunes | 74,372 | |
Haleakala | 68,985 | |
Biscayne | 62,829 | |
Grand Teton | 62,198 | |
Arches | 51,568 | |
Yellowstone | 47,300 | |
Big Bend | 47,229 |
The 20 Least Visited Parks in February
The following 20 national parks were the least visited parks in the month of February last year.
National Park | Number of Visitors | |
Crater Lake | 9,213 | |
Great Sand Dunes | 8,459 | |
Lassen Volcanic | 8,184 | |
Mesa Verde | 6,787 | |
Dry Tortugas | 6,220 | |
Black Canyon of the Gunnison | 6,088 | |
Voyageurs | 5,264 | |
Great Basin | 3,061 | |
Theodore Roosevelt | 2,568 | |
Denali | 952 | |
Kobuk Valley | 695 | |
National Park of American Samoa | 238 | |
Wrangell-St. Elias | 95 | |
Kenai Fjords | 43 | |
Glacier Bay | 22 | |
Lake Clark | 6 | |
North Cascades | 4 | |
Gates of the Arctic | 0 | |
Isle Royale | 0 | |
Katmai | 0 |
Most and Least Visited Parks in March
In March, the most popular parks in the country continued to increase their visitor numbers by large totals. This should come as no surprise because of how many visitors they attract throughout the year. Great Smoky Mountains, Zion, the Grand Canyon, and Joshua Tree all increased their number of visitors by over 100,000 in March.
The Southern Utah Parks Had Big Visitor Increases in March
However, I want to spotlight some of the other parks with big visitor increases in March. In March, Arches National Park in Utah saw its first big visitor increase of the year. This stunning park added 90,298 visitors in March, which is a 175% increase over February. Other parks that also saw big visitor increases include Gateway Arch in Missouri (+68,167 visitors), Bryce Canyon in Utah (+65,697 visitors), and Capitol Reef in Utah (+64,233 visitors). March was a great month for Southern Utah, as the area saw its first big visitor bump of the year.
At the same time, other parks in the country saw their visitor numbers drop in March. This includes the Everglades in Florida, which had a 20,347 visitor drop from February to March. This was a 13% decrease month-over-month. Other parks that saw big decreases in visitors included Glacier in Montana (-18,189 visitors) and Yellowstone National Park in Montana, Wyoming, and Idaho (-11,707 visitors.)
The parks that saw the largest gains by percentage include Glacier Bay in Alaska, which saw a whopping 109,127% increase from February. The park saw its visitor numbers jump from just 22 in February to over 24,000 in March. This is an incredible increase! The parks that saw the largest percentage decreases were also the parks that saw the largest number of visitor decreases. This includes Glacier National Park in Montana, Voyageurs in Minnesota, and Yellowstone in Montana, Wyoming, and Idaho.
READ MORE: | |
Zion National Park Visitor Guide |
The 20 Most Visited Parks in March
The following 20 national parks were the most visited parks in the month of March last year.
National Park | Number of Visitors | |
Great Smoky Mountains | 878,917 | |
Zion | 446,308 | |
Joshua Tree | 431,849 | |
Grand Canyon | 392,273 | |
Hot Springs | 286,198 | |
Yosemite | 192,634 | |
Death Valley | 182,052 | |
Cuyahoga Valley | 174,226 | |
Rocky Mountain | 145,752 | |
Arches | 141,866 | |
Everglades | 136,512 | |
Saguaro | 132,467 | |
Indiana Dunes | 127,431 | |
Hawai’i Volcanoes | 125,348 | |
Olympic | 112,250 | |
Gateway Arch | 107,142 | |
Bryce Canyon | 101,308 | |
White Sands | 99,649 | |
Capitol Reef | 90,092 | |
Big Bend | 85,414 |
The 20 Least Visited Parks in March
The following 20 national parks were the least visited parks in the month of March last year.
National Park | Number of Visitors | |
Mount Rainier | 19,466 | |
Mesa Verde | 18,916 | |
Crater Lake | 11,933 | |
Black Canyon of the Gunnison | 9,127 | |
Lassen Volcanic | 7,764 | |
Dry Tortugas | 7,528 | |
Theodore Roosevelt | 6,645 | |
Great Basin | 4,114 | |
Voyageurs | 3,268 | |
Denali | 2,073 | |
Kobuk Valley | 819 | |
Glacier Bay | 272 | |
Wrangell-St. Elias | 230 | |
Kenai Fjords | 78 | |
National Park of American Samoa | 60 | |
North Cascades | 52 | |
Katmai | 20 | |
Lake Clark | 8 | |
Gates of the Arctic | 0 | |
Isle Royale | 0 |
Most and Least Visited Parks in April
In the month of April, the spring season starts to take full effect in many places in North America. Because of this, the northern parks really start to see their visitor numbers increase. The big parks like the Great Smoky Mountains and Yosemite continue to build on the large visitor numbers they get throughout the year.
However, starting in April, a few additional big parks really made some big visitor gains. For instance, Acadia National Park in Maine saw an 82,650 visitor increase in the month of April. This was a 368% increase over their total visitors in March. In addition, both Cuyahoga Valley National Park in Ohio and Shenandoah in Virginia saw visitor increases of nearly 60,000 visitors. This was a 34% and 105% increase month-over-month for the parks respectively.
At the same time, the month of April means the return of heat in parts of California, Nevada, and Texas. Because of this, parks like Joshua Tree (-73,148 visitors), Death Valley (-73,068 visitors), and Big Bend (-26,077 visitors) saw a big decrease in visitors.
A Huge Visitor Boom in Glacier National Park
The park that saw the largest increase in visitors by percentage was Glacier National Park. This incredible park saw its visitor total go from 272 visitors in March to 36,246 visitors in April. Road re-opening in the park most likely accounts for this staggering 13,325% increase month-over-month. The parks with the largest percentage decrease were the National Park of American Samoa (-100%), Voyageurs in Minnesota (-95%), and Glacier Bay in Alaska (-84%).
READ MORE: | |
Bryce Canyon National Park Visitor Guide |
The 20 Most Visited Parks in April
The following 20 national parks were the most visited parks in the month of April last year.
National Park | Number of Visitors | |
Great Smoky Mountains | 1,014,878 | |
Zion | 491,625 | |
Grand Canyon | 438,576 | |
Joshua Tree | 358,701 | |
Hot Springs | 290,655 | |
Yosemite | 285,601 | |
